Delhi Assembly Election 2020: On Tuesday, the on twitter was released the Aam Aadmi Party Candidates List for Delhi Assembly Election 2020. According to the list 70 candidates will contest in the Delhi’s Assembly elections which will be held on the 8th of February 2020.
Delhi’s current Chief Minister, Arvind Kejriwal, will contest from the New Delhi seat, whereas, the deputy Chief Minister, Manish Sisodia, is going to contest from Patparganj seat.
Additionally, Rakhi Bidlan will contest from Mangolpuri, Parlad Singh Sawhney will contest from Chandni Chowk, Atishi from Kalkaji, Gopal Rai will contest from Babarpur, Somnath Bharti will contest from Malviya Nagar, Saurabh Bhardwaj will contest from Greater Kailash.
A couple of the above-mentioned leaders had contested for the Lok Sabha last year, however, they could not win. Like, Atishi who is contesting from Kalkaji, in the Lok Sabha polls he contested from East Delhi, however, was defeated by Gautam Gambhir, BJP (Bharatiya Janata Party).
AAP has retained most of its current MLAs (Member of Legislative Assembly) as in the 2015’s Assembly Election in Delhi, AAP won 67 seats out of 70, and restricted BJP to just 3 seats, however Congress Party could not even get a single seat.
Also Read: J&K DSP Davinder Singh Caught As He Was Smuggling Terrorists Out
The 2020 Delhi Assembly Elections will take place on the 8th of February 2020, and after counting of votes, results will come out on the 11th of February 2020. According to the opinion poll piloted by a leading news channel in India, Arvind Kejriwal is on his way for a comfortable win.
Both BJP and Congress are yet to declare the candidate list from the Delhi Assembly Elections 2020, however, it goes without saying that there will be a triangular tiff between BJP, AAP, and Congress for power. In addition, BJP and Congress parties are yet to declare their respective candidates for the Chief Ministership.
AAP, from their official Twitter handle, tweeted the complete list of candidates for the upcoming Delhi election
Important Announcement :
— AAP (@AamAadmiParty) January 14, 2020
Aam Aadmi Party declares all 70 candidates for the upcoming Delhi election.
We congratulate all the candidates and wish them all the best to establish high levels of trust and integrity within their constituency.#AAPKeCandidates pic.twitter.com/mbby8Z2GCR
Complete List of 70 Candidates from AAP for Delhi Assembly Election 2020:
S. No. | Candidate Name | Constituency |
1 | Narela | Sharad Chauhan |
2 | Timarpur | Dilip Pandey |
3 | Badli | Ajesh Yadav |
4 | Rithala | Mahinder Goyal |
5 | Mundka | Dharampal lakra |
6 | Burari | Sanjeev Jha |
7 | Adarsh Nagar | Pawan Sharma |
8 | Bawana | Jai Bhagwan Upkar |
9 | Kirari | Rituraj Jha |
10 | Sultanpur Majra | Mukesh Kumar Ahlawat |
11 | Nagloi Jat | Raghuvinder Shokken |
12 | Mangolpuri | Rakhi Bidlan |
13 | Rohini | Rajesh Nama Bansiwala |
14 | Shalimar Bagh | Bandana Kumari |
15 | Sahkur basti | Satyendra Jain |
16 | Tri Nagar | Jitendra Tomar |
17 | Model Town | Akhilesh Pati Tripathi |
18 | Sadar Bazar | Som Dutt |
19 | Chandni Chowk | Pralad Singh Sawhney |
20 | Matia Mahal | Shoaib Iqbal |
21 | Ballimaran | Imran Hussain |
22 | Karol Bagh | Vishesh Ravi |
23 | Patel Nagar | Raaj kumar Anand |
24 | Moti Nagar | Shiv Charan Goel |
25 | Madipur | Girish Soni |
26 | Rajouri Garden | Dhanwati Chandela |
27 | Hari Nagar | Rajkumari Dhillon |
28 | Tilak Nagar | Jarnail Singh |
29 | Janakpuri | Rajesh Rishi |
30 | Vikaspuri | Mahinder Yadav |
31 | Uttam Nagar | Naresh Balyan |
32 | Dwarka | Vinay Kumar Mishra |
33 | Matiala | Gulab Singh Yadav |
34 | Najafgarh | kailash Gehlot |
35 | Bijwasan | B S Joon |
36 | Palam | Bhavna Gaur |
37 | Delhi Cantonement | Virender Singh Kadian |
38 | Rajunder Nagar | Raghav Chadha |
39 | New Delhi | Arvind Kejriwal |
40 | Jangpura | Praveen Kumar |
41 | Kasturba Nagar | Madan Lal |
42 | Malviya Nagar | Somnath Bharti |
43 | R K Puram | Parmila Tokas |
44 | Mehrauli | Naresh Yadav |
45 | Chhatarpur | Kartar Singh Tanwar |
46 | Deoli | Prakash Jarwal |
47 | Ambedkar Nagar | Ajay Dutt |
48 | Sangam Vihar | Dinesh Mohniya |
49 | Greater kailash | Saurabh Bhardwaj |
50 | Kalkaji | Atishi |
51 | Tugalakabad | Sahi Ram Pehlwan |
52 | Badarpur | Ram Singh Netaji |
53 | Okhla | Amanatullah Khan |
54 | Trilokpuri | Rohit Kuman Mehraulia |
55 | Kondli | Kuldeep Kumar (Monu) |
56 | Patparganj | Manish Sisodia |
57 | Laxmi Nagar | Nitin Tyagi |
58 | Vishwas Nagar | Deepak Singla |
59 | Krishna Nagar | S K Bagga |
60 | Gandhi Nagar | Naveen Choudhary (Deepu) |
61 | Shahdara | Ram Niwas Goyal |
62 | Seelampur | Abdul Rehman |
63 | Ghonda | S D Sharma |
64 | Babarpur | Gopal Rai |
65 | Gokalpuri | Ch. Surendra Kumar |
66 | Mustafabad | Haji Yunus |
67 | Karawal Nagar | Durgesh Pathka |
68 | Rohtas Nagar | Sarita Singh |
69 | Seelampuri | Rajendra Pal Gautam |
70 | Wazirpur | Rajesh Gupta |
As the names of the candidates were released by AAP via their Twitter handle, Delhi’s Deputy Chief Minister, Manish Sisodia said “46 sitting MLAs have been given tickets, 15 sitting MLAs have been replaced, 9 seats that were vacant have been given to new candidates. Last time six women were given tickets by AAP, this time 8 women have been given tickets”.