Later last week, the government of India released the list of people who will be honored with the 3 Padma awards.
Padma Awards 2020: Later last week, the government of India released a list of people who will be honored with the Padma Awards in 2020. Padma Awards are amongst the top awards a civilian can be honored with, in India. Padma Awards can be conferred in 3 categories – Padma Vibhushan, Padma Bhushan, and Padma Shri.
The awards are given for different fields/ disciplines like social work, art, science and engineering, medicine, civil services, sports, and etcetera.
Padma Vibhushan
Padma Vibhushan is the second highest civilian award in India and is awarded for notable and exceptional service.
Padma Bhushan
Padma Bhushan is the third highest civilian honor in India and is awarded for distinguished service in high order.
Padma Shri
Padma Shri is the fourth highest civilian honor in India and is awarded for distinguished service irrespective of the field.
India’s highest civilian honor is the Bharat Ratna.
The awards are presented by the Honorable President of India at a ceremonial function that is held at his residence, Rashtrapati Bhawan, in March/ April each year. This year 141 Padma Awards will be awarded including 4 duo cases (a duo case is considered to be 1 award).
The President of India will award 7 Padma Vibhushan, 16 Padma Bhushan, and 118 Padma Shri out of which 33 are women, 18 people belong to Foreigners/ NRI/ PIO/ OCI categories, and 12 Posthumous awardees (People who receive awards after they have died).
Before the complete list, let us take a look at a few and know what they did in order to be honored with such a prestigious award:
Jagdish Lal Ahuja
A resident of Punjab, he is also known as the Langar Baba. He is being awarded the Padma Shri in 2020 for his social work. Ahuja has been organizing Langars (community kitchen) for over 20 years and feeds over 500 patients daily in addition to financial support, clothes, and blankets. He is a self made billionaire and has sold of properties worth crores for this noble cause.
Tulasi Gowda
A resident of Karnataka, she is called the “Encyclopedia of Forest” owing to her huge knowledge of flora even without any formal education. Even though she grew up in poverty, she has planted thousands of trees and took care of them on her own. Even at the age of 72, she shows no signs of slowing down let alone stopping. She too will be awarded Padma Shri for social work.
Mohammed Sharif
A resident of Uttar Pradesh, he is known as “Chacha Sharif” is a bicycle mechanic by profession. Over the last 25 years, Sharif has performed last rites of over 25,000 dead people, whose bodies were never claimed. He never discriminated and performed the last rites according to his/her religion.
The Padma Awards 2020 list was released on the Republic Day Eve, let us now take a look at the awardees:
Padma Vibhushan Award List 2020
S. No | Name | Field | State/ Country |
1 | George Fernandes (Posthumous) | Public Affairs | Bihar |
2 | Arun Jaitley (Posthumous) | Public Affairs | Delhi |
3 | Anerood Jugnauth GCSK | Public Affairs | Mauritius |
4 | M. C. Mary Kom | Sports | Manipur |
5 | Chhannulal Mishra | Arts | Uttar Pradesh |
6 | Sushma Swaraj (Posthumous) | Public Affairs | Delhi |
7 | Vishveshateertha Swamiji | Others- Spiritualism | Karnataka |
Padma Bhushan Award List 2020
S. No. | Name | Field | State/ Country |
1 | M. Mumtaz Ali | Others- Spiritualism | Kerala |
2 | Syed Muazzem Ali (Posthumous) | Public Affairs | Bangladesh |
3 | Muzaffar Hussain baig | Public Affairs | Jammu & Kashmir |
4 | Ajoy Chakravorty | Arts | West Bengal |
5 | Manoj Das | Literature and Education | Puducherry |
6 | Balakrishna Doshi | Others- Architechture | Gujarat |
7 | Krishnammal Jagannathan | Social Works | Uttarakhand |
8 | S. C. Jamir | Public Affairs | Nagaland |
9 | Anil Prakash Joshi | Social Works | Uttarakhand |
10 | Tsering Landol | Medicine | Ladakh |
11 | Anand Mahindra | Trade and Industry | Maharashtra |
12 | Neelakanta Ramakrishna Madhava Menon (Posthumous) | Public Affairs | Kerala |
13 | Manohar Gopalkrishna Prabhu Parrikar (Posthumous) | Public Affairs | Goa |
14 | Jagdish Sheth | Literature and Education | USA |
15 | P. V. Sindhu | Sports | Telangana |
16 | Venu Srinivasan | Trade and Industry | Tamil Nade |
Padma Shri Award List 2020
S. No. | Name | Field | State/ Country |
1 | Shashadhar Acharya | Arts | Jharkhand |
2 | Yogi Aeron | Medicine | Uttarakhand |
3 | Jai Prakash Agarwal | Trade and Industry | Delhi |
4 | Jagdish Lal Ahuja | Social Works | Punjab |
5 | Kazi Masum Akhtar | Literature and Education | West Bengal |
6 | Gloria Arieira | Literature and Education | Brazil |
7 | Khan Zaheerkhan Bakhtiyarkhan | Sports | Maharashtra |
8 | Padmavathy Bandopadhyay | Medicine | Uttar Pradesh |
9 | Sushovan Banerjee | Medicine | West Bengal |
10 | Digambar Behera | Medicine | Chandigarh |
11 | Damayanti Beshra | Literature and Education | Odisha |
12 | Pawar Popatrao Bhaguji | Social Works | Maharashtra |
13 | Himmata Ram Bhambhu | Social Works | Rajasthan |
14 | Sanjeev Bikhchandani | Trade and Industry | Uttar Pradesh |
15 | Gafurbhai M. Bilakhia | Trade and Industry | Gujarat |
16 | Bob Blackman | Public Affairs | United Kingdom |
17 | Indira P. P. Bora | Arts | Assam |
18 | Madan Singh Chauhan | Arts | Chhattisgarh |
19 | Usha Chaumar | Social Works | Rajasthan |
20 | Lil Bahadur Chettri | Literature and Education | Assam |
21 | Lalitha & Saroja Chidambaram (Duo*) | Arts | Tamil Nadu |
22 | Vajira Chitrasena | Arts | Sri Lanka |
23 | Purushottam Dadheech | Arts | Madhya Pradesh |
24 | Utsav Charan Das | Arts | Odisha |
25 | Indra Dassanayake (Posthumous) | Literature and Education | Sri Lanka |
26 | H. M. Desai | Literature and Education | Gujarat |
27 | Manohar Devadoss | Arts | Tamil Nadu |
28 | Oinam Bembem Devi | Sports | Manipur |
29 | Lia Diskin | Social Works | Brazil |
30 | M. P. Ganesh | Sports | Karnataka |
31 | Bangalore Gangadhar | Medicine | Karnataka |
32 | Raman Gangakhedkar | Science and Engineering | Maharashtra |
33 | Barry Gardiner | Public Affairs | United Kingdom |
34 | Chewang Motup Goba | Trade and Industry | Ladakh |
35 | Bharat Goenka | Trade and Industry | Karnataka |
36 | Yadla Gopalarao | Arts | Andhra Pradesh |
37 | Mitrabhanu Gountia | Arts | Odisha |
38 | Tulasi Gowda | Social Works | Karnataka |
39 | Sujoy K. Guha | Science and Engineering | Bihar |
40 | Harekala Hajabba | Social Works | Karnataka |
41 | Enamul Haque | Others-Archaeology | Bangladesh |
42 | Madhu Mansuri Hasmukh | Arts | Jharkhand |
43 | Abdul Jabbar (Posthumous) | Social Works | Madhya Pradesh |
44 | Bimal Kumar Jain | Social Works | Bihar |
45 | Meenakshi Jain | Literature and Education | Delhi |
46 | Nemnath Jain | Trade and Industry | Madhya Pradesh |
47 | Shanti Jain | Arts | Bihar |
48 | Sudhir Jain | Science and Engineering | Gujarat |
49 | Benichandra Jamatia | Literature and Education | Tripura |
50 | K. V. Sampath Kumar & Vidushi Jayalakshmi K.S. (Duo*) | Literature and Education-Journalism | Karnataka |
51 | Karan Johar | Arts | Maharashtra |
52 | Leela Joshi | Medicine | Madhya Pradesh |
53 | Sarita Joshi | Arts | Maharashtra |
54 | C. Kamlova | Literature and Education | Mizoram |
55 | Ravi Kannan R. | Medicine | Assam |
56 | Ekta Kapoor | Arts | Maharashtra |
57 | Yazdi Naoshirwan Karanjia | Arts | Gujarat |
58 | Narayan J. Joshi Karayal | Literature and Education | Gujarat |
59 | Narindar Nath Khanna | Medicine | Uttar Pradesh |
60 | Naveen Khanna | Science and Engineering | Delhi |
61 | S. P. Kothari | Literature and Education | USA |
62 | V. K. Munusamy Krishnapakthar | Arts | Puducherry |
63 | M. K. Kunjol | Social Works | Kerala |
64 | Manmohan Mahapatra (Posthumous) | Arts | Odisha |
65 | Ustad Anwar Khan Mangniyar | Arts | Rajasthan |
66 | Kattungal Subramaniam Manilal | Science and Engineering | Kerala |
67 | Manilal Munna Master | Arts | Rajasthan |
68 | Abhiraj Rajendra Mishra | Literature and Education | Himachal Pradesh |
69 | Binapani Mohanty | Literature and Education | Odisha |
70 | Arunoday Mondal | Medicine | West Bengal |
71 | Prithwindra Mukherjee | Literature and Education | France |
72 | Sathyanarayan Mundayoor | Social Works | Arunachal Pradesh |
73 | Manilal Nag | Arts | West Bengal |
74 | N. Chandrasekharan Nair | Literature and Education | Kerala |
75 | Tetsu Nakamura (Posthumous) | Social Works | Afghanistan |
76 | Shiv Datt Nirmohi | Literature and Education | Jammu and Kashmir |
77 | Pu Lalbiakthanga Pachuau | Literature and Education-Journalism | Mizoram |
78 | Moozhikkal Pankajakshi | Arts | Kerala |
79 | Prasanta Kumar Pattanaik | Literature and Education | USA |
80 | Jogendra Nath Phukan | Literature and Education | Assam |
81 | Rahibai Soma Popere | Others-Agriculture | Maharashtra |
82 | Yogesh Praveen | Literature and Education | Uttar Pradesh |
83 | Jitu Rai | Sports | Uttar Pradesh |
84 | Tarundeep Rai | Sports | Sikkim |
85 | S. Ramakrishnan | Social Works | Tamil Nadu |
86 | Rani Rampal | Sports | Haryana |
87 | Kangana Ranaut | Arts | Maharashtra |
88 | Dalavai Chalapathi Rao | Arts | Andhra Pradesh |
89 | Shahbuddin Rathod | Literature and Education | Gujarat |
90 | Kalyan Singh Rawat | Social Works | Uttarakhand |
91 | Chintala Venkat Reddy | Others-Agriculture | Telangana |
92 | Shanti Roy | Medicine | Bihar |
93 | Radhammohan & Sabarmatee (Duo*) | Others-Agriculture | Odisha |
94 | Batakrushna Sahoo | Others-Animal Husbandry | Odisha |
95 | Trinity Saioo | Others-Agriculture | Meghalaya |
96 | Adnan Sami | Arts | Maharashtra |
97 | Vijay Sankeshwar | Trade and Industry | Karnataka |
98 | Kushal Konwar Sarma | Medicine | Assam |
99 | Sayed Mehboob Shah Qadrialias Sayedbhai | Social Works | Maharashtra |
100 | Mohammed Sharif | Social Works | Uttar Pradesh |
101 | Shyam Sunder Sharma | Arts | Bihar |
102 | Gurdip Singh | Medicine | Gujarat |
103 | Ramjee Singh | Social Works | Bihar |
104 | Vashishtha Narayan Singh (Posthumous) | Science and Engineering | Bihar |
105 | Daya Prakash Sinha | Arts | Uttar Pradesh |
106 | Sandra Desa Souza | Medicine | Maharashtra |
107 | Vijayasarathi Sribhashyam | Literature and Education | Telangana |
108 | Kalee Shabi Mahaboob & Sheik Mahaboob Subani (Duo*) | Arts | Tamil Nadu |
109 | Javed Ahmad Tak | Social Works | Jammu and Kashmir |
110 | Pradeep Thalappil | Science and Engineering | Tamil Nadu |
111 | Yeshe Dorjee Thongchi | Literature and Education | Arunachal Pradesh |
112 | Robert Thurman | Literature and Education | USA |
113 | Agus Indra Udayana | Social Works | Indonesia |
114 | Harish Chandra Verma | Science and Engineering | Uttar Pradesh |
115 | Sundaram Verma | Social Works | Rajasthan |
116 | Romesh Tekchand Wadhwani | Trade and Industry | USA |
117 | Suresh Wadkar | Arts | Maharashtra |
118 | Prem Watsa | Trade and Industry | Canada |
PS: Duo*- Awards given to two people will be considered as one.